DETECT
Vantage Monitor
Always-on health, metrics, alerting, notifications, and operational visibility.
- Continuous resource health
- Thresholds and alerts
- Dashboards and trends
- Notifications and service signals
VANTAGE INTELLIGENCE
Vantage combines continuous monitoring with guided cloud diagnostics. Choose a capacity package first, then assign Azure subscriptions, AWS accounts, or Google Cloud projects as Connected Cloud Scopes. Mainframe remains separately licensed where offered.
Monitor and Diagnostics are separate capabilities and can also be purchased together as Vantage Intelligence under one capacity model.
DETECT
Always-on health, metrics, alerting, notifications, and operational visibility.
DIAGNOSE
On-demand investigation, root-cause evidence, and guided troubleshooting for cloud engineers.
Use this table to distinguish the operating purpose of each Vantage subscription.
| Capability | MonitorVantage Monitor | DiagnoseVantage Diagnostics | CombinedVantage Intelligence |
|---|---|---|---|
| Primary question | What is happening? | Why is it happening? | What is happening—and why? |
| Operating mode | Continuous / always on | On demand / guided investigation | Continuous detection with diagnostic handoff |
| Core scope | Health, metrics, thresholds, alerts, notifications and trends | Discovery, IAM, network, Kubernetes, logs, Terraform, cost and quotas | Monitor + Diagnostics under the same Vantage package |
| Coverage | Azure / AWS / Google Cloud assigned as Connected Cloud Scopes; Mainframe separate | Azure / AWS / Google Cloud assigned as Connected Cloud Scopes | Shared package capacity across Monitor + Diagnostics |
| Pricing driver | Connected Cloud Scopes + monitored VMs | Connected Cloud Scopes + diagnostic-covered VMs | Connected Cloud Scopes + covered VMs |
| Best for | NOC, operations, SRE and platform teams needing continuous visibility | Cloud engineers who need faster root-cause investigation | Teams that want Detect → Diagnose in one product family |
NEXT STEP
Request a focused walkthrough using the provider, capability, and subscription model you plan to purchase.